Archived Tables for Season 2000/01 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | 07/08 | ||
| League Stats & Facts | ||||
| PREMIER DIVISION | |||||||
| P | W | D | L | F | A | Pts | |
| Prospectors Allstars | 14 | 12 | 2 | 0 | 48 | 4 | 38 |
| Plaistow Sporting | 15 | 11 | 4 | 0 | 40 | 14 | 37 |
| Hermit Casuals | 15 | 8 | 3 | 4 | 30 | 23 | 27 |
| EMWA | 16 | 7 | 3 | 6 | 38 | 23 | 24 |
| Billet Uplands | 15 | 5 | 2 | 8 | 16 | 40 | 17 |
| Castlerow | 16 | 4 | 4 | 8 | 27 | 33 | 16 |
| Storm Athletic | 16 | 3 | 5 | 7 | 18 | 42 | 14 |
| Airfield | 16 | 3 | 4 | 9 | 21 | 58 | 13 |
| Costins United | 16 | 1 | 3 | 12 | 11 | 15 | 6 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Eyehurst Eagles | 22 | 19 | 1 | 2 | 70 | 28 | 58 |
| Effel United | 20 | 16 | 2 | 2 | 78 | 26 | 50 |
| Halesworth | 18 | 12 | 0 | 6 | 44 | 27 | 36 |
| Altern | 17 | 11 | 1 | 5 | 43 | 24 | 34 |
| Heath Park | 14 | 7 | 0 | 7 | 26 | 25 | 21 |
| Astra | 13 | 5 | 3 | 5 | 26 | 27 | 18 |
| Chester | 14 | 5 | 2 | 7 | 28 | 26 | 17 |
| Sidarie | 18 | 5 | 2 | 11 | 31 | 66 | 17 |
| Romstar | 14 | 4 | 3 | 7 | 18 | 32 | 15 |
| Baronsmere | 14 | 4 | 1 | 9 | 25 | 37 | 13 |
| Groveway | 22 | 3 | 3 | 16 | 28 | 47 | 12 |
| Plastonia | 18 | 1 | 2 | 15 | 16 | 68 | 5 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| Lonsdale | 22 | 15 | 3 | 4 | 66 | 32 | 48 |
| Colebrook Royals | 22 | 14 | 5 | 3 | 46 | 18 | 47 |
| Medway | 22 | 15 | 1 | 6 | 62 | 45 | 46 |
| May & Bakers | 22 | 11 | 5 | 6 | 62 | 44 | 38 |
| North Romford | 22 | 11 | 2 | 9 | 68 | 69 | 35 |
| NCY | 19 | 9 | 5 | 5 | 41 | 26 | 32 |
| County Park | 21 | 9 | 3 | 9 | 72 | 58 | 30 |
| Baronsmere 'A' | 22 | 8 | 1 | 13 | 53 | 43 | 25 |
| West Ham Soc. Club | 20 | 7 | 3 | 10 | 53 | 79 | 24 |
| St. Augustines Res | 20 | 5 | 5 | 10 | 38 | 45 | 20 |
| Interlink | 20 | 3 | 2 | 15 | 23 | 58 | 11 |
| Parsloes Wanderers | 22 | 2 | 1 | 19 | 49 | 115 | 7 |
| Cups & Awards | |
| Senior Division - The Printers Cup |
Winners: Santos Runners-Up: Ludlows |
| Premier Division - The Abridge Dealer Group Cup |
Winners: Prospectors Allstars Runners-Up: Plaistow Sporting |
| Division One - The T&D Cup |
Winners: Queens Athletic Runners-Up: St. Augustines |
| Division Two - The Bill Nolan Memorial Cup |
Winners: Altern Runners-Up: Halesworth |
| Division Three - The Arthur Anthony Cup |
Winners: NCY Runners-Up: Lonsdale |
| Corinthian Cup |
Winners: Peacock Runners-Up: Toby |
| Secretary of the Year |
Mrs. J Cleaver (Prospectors Allstars) |
| Player of the Year |
A. Thomas (Altern) |
| Referee of the Year |
G. Thatcher |
| Sportsmanship Award |
St. Augustines |