Archived Tables for Season 2004/05 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Senior Division
| P | W | D | L | F | A | Pts | GD | |
| Toby | 18 | 15 | 3 | 0 | 60 | 19 | 48 | +41 |
| Elan | 18 | 13 | 3 | 2 | 57 | 25 | 42 | +32 |
| Warren United | 17 | 11 | 2 | 4 | 45 | 23 | 35 | +22 |
| EMWA | 17 | 8 | 2 | 7 | 51 | 44 | 26 | +7 |
| Lea Bridge Rangers | 18 | 8 | 0 | 10 | 35 | 35 | 24 | 0 |
| St. Augustines | 18 | 6 | 4 | 8 | 37 | 47 | 22 | -10 |
| St. Edwards | 18 | 5 | 1 | 12 | 34 | 62 | 16 | -28 |
| Allied | 18 | 5 | 1 | 12 | 27 | 56 | 16 | -29 |
| Sembhy | 18 | 4 | 2 | 12 | 34 | 54 | 14 | -20 |
| Prospectors Allstars | 18 | 3 | 4 | 11 | 39 | 54 | 13 | -15 |
* Lea Bridge Rangers have withdrawn from the League. Having played 75% of their Fixtures, the remaining scores are recorded as 0-0 and points awarded to the opponents. | ||||||||
Premier Division
| P | W | D | L | F | A | Pts | GD | |
| O'Grady's | 18 | 11 | 2 | 5 | 43 | 30 | 35 | +13 |
| Plaistow Sporting | 18 | 11 | 1 | 6 | 40 | 30 | 34 | +10 |
| Southchurch United | 18 | 10 | 1 | 7 | 51 | 34 | 31 | +17 |
| NCY | 18 | 9 | 1 | 8 | 41 | 38 | 28 | +3 |
| Costins United | 17 | 7 | 4 | 6 | 33 | 31 | 25 | +2 |
| Queens Athletic | 18 | 7 | 2 | 9 | 46 | 47 | 23 | -1 |
| Flogas | 17 | 6 | 4 | 7 | 31 | 33 | 22 | -2 |
| Romlas | 18 | 5 | 4 | 9 | 37 | 41 | 19 | -4 |
| Morfdown Elect | 18 | 6 | 1 | 11 | 29 | 54 | 19 | -25 |
| Colebrook Royals | 18 | 4 | 6 | 8 | 24 | 37 | 18 | -13 |
Division One
| P | W | D | L | F | A | Pts | GD | |
| Royal Falcons | 15 | 12 | 2 | 1 | 42 | 16 | 38 | +26 |
| Woodhurst | 16 | 9 | 3 | 4 | 42 | 26 | 30 | +16 |
| Cambourne Wednesday | 15 | 7 | 5 | 3 | 26 | 19 | 26 | +7 |
| Billet Uplands | 16 | 6 | 6 | 4 | 36 | 28 | 24 | +8 |
| Krona | 16 | 7 | 3 | 6 | 36 | 40 | 24 | -4 |
| Eyehurst Eagles | 16 | 4 | 5 | 7 | 27 | 44 | 17 | -17 |
| Essex Snooker | 16 | 4 | 4 | 8 | 31 | 49 | 16 | -18 |
| Lakeview * | 16 | 4 | 1 | 11 | 25 | 32 | 13 | -7 |
| Berwick Manor * | 16 | 2 | 3 | 11 | 23 | 34 | 9 | -11 |
| Plaistow Falcons ** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Lakeview and Berwick Manor have withdrawn from the League. Both teams having played 75% of their Fixtures, the remaining scores are recorded as 0-0 and points awarded to the opponents. | ||||||||
** Plaistow Falcons have withdrawn from the League. Having not fulfilled 75% of their Fixtures, their Results from this season have been expunged from the Tables | ||||||||
Division Two
| P | W | D | L | F | A | Pts | GD | |
| Goresbrook United | 18 | 14 | 1 | 3 | 99 | 31 | 43 | +68 |
| Wellstead Wanderers | 18 | 14 | 1 | 3 | 50 | 26 | 43 | +24 |
| Cresta Park | 18 | 13 | 2 | 3 | 69 | 22 | 41 | +47 |
| Lonsdale | 18 | 10 | 3 | 5 | 46 | 34 | 33 | +12 |
| Ascot United | 17 | 7 | 3 | 7 | 28 | 36 | 24 | -8 |
| Astra | 17 | 7 | 0 | 10 | 36 | 53 | 21 | -17 |
| Esprit | 18 | 6 | 3 | 9 | 32 | 56 | 21 | -24 |
| Jubilee Rangers | 18 | 4 | 3 | 11 | 36 | 57 | 15 | -21 |
| North Romford | 18 | 3 | 0 | 15 | 37 | 64 | 9 | -27 |
| Romhill | 18 | 2 | 2 | 14 | 12 | 66 | 8 | -54 |
Division Three
| P | W | D | L | F | A | Pts | GD | |
| Ladzio | 20 | 15 | 2 | 3 | 85 | 39 | 47 | +46 |
| Woodford Hammers | 20 | 14 | 4 | 2 | 99 | 35 | 46 | +64 |
| Maze | 20 | 12 | 4 | 4 | 79 | 34 | 40 | +45 |
| May & Bakers | 20 | 11 | 3 | 6 | 79 | 53 | 36 | +26 |
| La Chiesa del Corno | 20 | 11 | 2 | 7 | 65 | 43 | 35 | +22 |
| Barking Colts | 20 | 11 | 2 | 7 | 63 | 56 | 35 | +7 |
| Valence United | 20 | 9 | 3 | 8 | 61 | 36 | 30 | +25 |
| St. Augustines Res | 20 | 9 | 1 | 10 | 71 | 62 | 28 | +9 |
| Stonewood | 20 | 4 | 1 | 15 | 27 | 103 | 13 | -76 |
| Bryant Rovers | 20 | 2 | 2 | 16 | 31 | 72 | 8 | -41 |
| Digital Line | 20 | 0 | 0 | 20 | 20 | 147 | 0 | -127 |
| Cups & Awards | |
| Senior Division - The Printers Cup | Winners: Toby Runners-Up: EMWA |
| Premier Division - The Oxted Ford Cup (Formerly Abridge Motor Group Cup) | Winners: Queens Athletic Runners-Up: Flogas |
| Division One - The T&D Cup | Winners: Cambourne Wednesday Runners-Up: Royal Falcons |
| Division Two - The Bill Nolan Memorial Cup | Winners: Ascot United Runners-Up: Goresbrook United |
| Division Three - The Arthur Anthony Cup | Winners: Maze Runners-Up: La Chiesa del Corno |
| Corinthian Cup | Winners: Southchurch United Runners-Up: Warren United |