Archived Tables for Season 2005/06 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Senior Division
| P | W | D | L | F | A | Pts | GD | |
| Elan | 18 | 16 | 2 | 0 | 75 | 21 | 50 | +54 |
| Greengate | 18 | 13 | 3 | 2 | 48 | 20 | 42 | +28 |
| Frenford | 16 | 8 | 0 | 8 | 31 | 28 | 24 | +3 |
| St. Edwards | 18 | 8 | 0 | 10 | 42 | 63 | 24 | -21 |
| Toby | 16 | 6 | 3 | 7 | 41 | 42 | 21 | -1 |
| St. Augustines | 16 | 6 | 2 | 8 | 19 | 22 | 20 | -3 |
| O'Grady's | 18 | 5 | 5 | 8 | 25 | 29 | 20 | -4 |
| EMWA | 17 | 6 | 2 | 9 | 31 | 47 | 20 | -16 |
| Plaistow Sporting | 18 | 4 | 2 | 12 | 24 | 60 | 14 | -36 |
| Warren United | 17 | 3 | 3 | 11 | 35 | 39 | 12 | -4 |
Premier Division
| P | W | D | L | F | A | Pts | GD | |
| Royal Falcons | 14 | 10 | 1 | 3 | 48 | 35 | 31 | +13 |
| Cambourne Wednesday | 14 | 9 | 0 | 5 | 32 | 24 | 27 | +8 |
| Woodhurst | 14 | 8 | 1 | 5 | 36 | 25 | 25 | +11 |
| Southchurch United | 14 | 7 | 2 | 5 | 49 | 20 | 23 | +29 |
| Queens Athletic | 14 | 5 | 3 | 6 | 33 | 30 | 18 | +3 |
| Flogas | 14 | 4 | 3 | 7 | 24 | 39 | 15 | -15 |
| Morfdown Elect | 14 | 3 | 5 | 6 | 22 | 37 | 14 | -15 |
| Goresbrook United | 14 | 1 | 3 | 10 | 24 | 58 | 6 | -34 |
Division One
| P | W | D | L | F | A | Pts | GD | |
| Chads | 16 | 13 | 1 | 2 | 56 | 26 | 40 | +30 |
| Sungate | 16 | 11 | 1 | 4 | 55 | 29 | 34 | +26 |
| Billet Uplands | 16 | 9 | 4 | 3 | 42 | 27 | 31 | +15 |
| Colebrook Royals | 16 | 8 | 4 | 4 | 34 | 28 | 28 | +6 |
| Wellstead Wanderers | 16 | 8 | 1 | 7 | 41 | 33 | 25 | +8 |
| Cresta Park | 16 | 5 | 2 | 9 | 35 | 40 | 17 | -5 |
| Krona | 16 | 5 | 1 | 10 | 27 | 56 | 16 | -29 |
| Church Elm 88 | 16 | 4 | 1 | 11 | 23 | 37 | 13 | -14 |
| Eyehurst Eagles | 16 | 1 | 1 | 14 | 21 | 58 | 4 | -37 |
Division Two
| P | W | D | L | F | A | Pts | GD | |
| Racing Club Fantana | 15 | 12 | 0 | 3 | 56 | 21 | 36 | +35 |
| Ladzio | 16 | 11 | 1 | 4 | 52 | 32 | 34 | +20 |
| May & Bakers | 16 | 10 | 2 | 4 | 51 | 26 | 32 | +25 |
| North Romford | 16 | 9 | 0 | 7 | 41 | 49 | 27 | -8 |
| Woodford Hammers | 16 | 7 | 2 | 7 | 42 | 34 | 23 | +8 |
| Ascot United | 16 | 6 | 2 | 8 | 32 | 44 | 20 | -12 |
| Astra | 15 | 5 | 2 | 8 | 35 | 42 | 17 | -7 |
| Esprit | 16 | 2 | 4 | 10 | 30 | 51 | 10 | -21 |
| Lonsdale | 16 | 2 | 1 | 13 | 20 | 60 | 7 | -40 |
Division Three
| P | W | D | L | F | A | Pts | GD | |
| Maze | 18 | 12 | 4 | 2 | 82 | 28 | 40 | +54 |
| AFC Dockside | 18 | 13 | 1 | 4 | 57 | 38 | 40 | +19 |
| Barking Colts | 18 | 11 | 2 | 5 | 58 | 26 | 35 | +32 |
| La Chiesa del Corno | 18 | 9 | 3 | 6 | 64 | 50 | 30 | +14 |
| Sprint | 17 | 8 | 3 | 6 | 60 | 41 | 27 | +19 |
| May & Bakers Res | 18 | 6 | 5 | 7 | 35 | 43 |