Archived Tables for Season 2006/07 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Senior Division
| P | W | D | L | F | A | Pts | GD | |
| Greengate | 18 | 13 | 4 | 1 | 35 | 13 | 43 | +22 |
| Elan | 17 | 12 | 3 | 2 | 53 | 19 | 39 | +34 |
| St. Augustines | 18 | 8 | 5 | 5 | 25 | 24 | 29 | +1 |
| Royal Falcons | 15 | 7 | 4 | 4 | 42 | 25 | 25 | +17 |
| Frenford | 15 | 7 | 2 | 6 | 30 | 13 | 23 | +17 |
| EMWA | 17 | 7 | 2 | 8 | 28 | 38 | 23 | -10 |
| O'Grady's | 17 | 5 | 2 | 10 | 28 | 36 | 17 | -8 |
| Woodhurst | 17 | 5 | 1 | 11 | 23 | 43 | 16 | -20 |
| Warren United | 18 | 4 | 2 | 12 | 29 | 50 | 14 | -21 |
| St. Edwards | 18 | 4 | 1 | 13 | 26 | 58 | 13 | -32 |
Premier Division
| P | W | D | L | F | A | Pts | GD | |
| Southchurch United | 16 | 12 | 3 | 1 | 47 | 21 | 39 | +26 |
| Chads | 16 | 12 | 1 | 3 | 46 | 23 | 37 | +23 |
| Sungate | 16 | 10 | 4 | 2 | 47 | 26 | 34 | +21 |
| Debden Sports | 16 | 11 | 0 | 5 | 41 | 36 | 33 | +5 |
| Goresbrook United | 16 | 6 | 3 | 7 | 36 | 43 | 21 | -7 |
| Racing Club Fantana | 16 | 5 | 3 | 8 | 37 | 40 | 18 | -3 |
| Marlowe Warriors | 16 | 3 | 0 | 13 | 19 | 36 | 9 | -17 |
| Colebrook Royals | 16 | 3 | 0 | 13 | 20 | 51 | 9 | -31 |
| Morfdown Elect | 16 | 2 | 2 | 12 | 23 | 40 | 8 | -17 |
Division One
| P | W | D | L | F | A | Pts | GD | |
| Frenford Res | 19 | 16 | 1 | 2 | 74 | 33 | 49 | +41 |
| Debden Sports Res | 22 | 15 | 3 | 4 | 69 | 42 | 48 | +27 |
| Wellstead Wanderers | 22 | 13 | 2 | 7 | 71 | 48 | 41 | +23 |
| Ladzio | 22 | 13 | 1 | 8 | 55 | 40 | 40 | +15 |
| Maze | 22 | 11 | 4 | 7 | 71 | 52 | 37 | +19 |
| Bardag | 20 | 9 | 5 | 6 | 43 | 45 | 32 | -2 |
| May & Bakers | 21 | 9 | 4 | 8 | 55 | 55 | 31 | 0 |
| Cresta Park | 22 | 9 | 2 | 11 | 44 | 53 | 29 | -9 |
| Krona | 22 | 6 | 3 | 13 | 25 | 26 | 21 | -1 |
| North Romford | 19 | 4 | 5 | 10 | 34 | 58 | 17 | -24 |
| Eyehurst Eagles | 21 | 2 | 3 | 16 | 22 | 65 | 9 | -43 |
| Colebrook Royals Res | 22 | 2 | 3 | 17 | 30 | 76 | 9 | -46 |
Division Two
| P | W | D | L | F | A | Pts | GD | |
| Valentine United | 20 | 17 | 1 | 2 | 81 | 30 | 52 | +51 |
| Ascot United | 22 | 14 | 4 | 4 | 55 | 38 | 46 | +17 |
| Bryant Rovers | 22 | 14 | 1 | 7 | 63 | 60 | 43 | +3 |
| Lonsdale | 22 | 11 | 3 | 8 | 58 | 56 | 36 | +2 |
| Sprint | 21 | 10 | 4 | 7 | 59 | 35 | 34 | +24 |
| Spartans | 21 | 10 | 4 | 7 | 51 | 34 | 34 | +17 |
| Astra | 21 | 9 | 3 | 9 | 45 | 38 | 30 | +7 |
| Barking Colts | 21 | 8 | 4 | 9 | 40 | 37 | 28 | +3 |
| May & Bakers Res | 22 | 7 | 2 | 13 | 41 | 50 | 23 | -9 |
| St. Augustines Res | 21 | 5 | 5 | 11 | 37 | 52 | 20 | -15 |
| Esprit | 21 | 2 | 7 | 12 | 30 | 52 | 13 | -22 |
| Romhill | 22 | 1 | 2 | 19 | 20 | 98 | 5 | -78 |
| Cups & Awards | |
| Senior Division - The Printers Cup | Winners: Elan Runners-Up: Royal Falcons |