Archived Tables for Season 1986/87 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | 07/08 | ||
| League Stats & Facts | ||||
Senior Division
| P | W | D | L | F | A | Pts | GD | |
| Paragon | 20 | 16 | 2 | 2 | 55 | 17 | 34 | +38 |
| Fairbairn House ** | 19 | 16 | 0 | 3 | 56 | 21 | 30 | +35 |
| Romford Royals | 20 | 11 | 2 | 7 | 52 | 23 | 24 | +29 |
| Cherry Tree *** | 19 | 9 | 6 | 4 | 41 | 29 | 23 | +12 |
| Manor Sports ** | 20 | 9 | 2 | 9 | 39 | 38 | 22 | +1 |
| Newham Eagles * | 19 | 9 | 3 | 7 | 43 | 46 | 20 | -3 |
| Wrights | 18 | 5 | 4 | 9 | 25 | 38 | 14 | -13 |
| Epping Forest | 20 | 5 | 2 | 13 | 28 | 55 | 12 | -27 |
| Millray | 12 | 5 | 1 | 6 | 24 | 22 | 11 | +2 |
| Swan Albion | 17 | 4 | 1 | 12 | 17 | 51 | 9 | -34 |
| Campion Old Boys ** | 18 | 1 | 3 | 14 | 18 | 62 | 7 | -44 |
* Points Awarded | * Points Deducted | |||||||
Premier Division
| P | W | D | L | F | A | Pts | GD | |
| Old Ilfordians | 18 | 16 | 1 | 1 | 83 | 20 | 33 | +63 |
| Romlas * | 20 | 13 | 4 | 3 | 69 | 29 | 31 | +40 |
| Lion | 19 | 14 | 4 | 2 | 66 | 30 | 31 | +36 |
| Court | 20 | 7 | 4 | 9 | 46 | 52 | 18 | -6 |
| Trophyland Sports | 19 | 6 | 5 | 8 | 39 | 38 | 17 | +1 |
| Emerson Park *** | 19 | 9 | 2 | 8 | 31 | 38 | 17 | -7 |
| Belhus Park Athletic | 19 | 7 | 2 | 10 | 47 | 49 | 16 | -2 |
| Buckhurst Hill | 20 | 6 | 2 | 12 | 39 | 57 | 14 | -18 |
| May & Bakers | 20 | 6 | 1 | 13 | 37 | 69 | 13 | -32 |
| Eldon Black Lion | 20 | 5 | 2 | 13 | 40 | 91 | 12 | -51 |
| South Ilford Catholics | 20 | 1 | 4 | 15 | 28 | 84 | 6 | -56 |
* Points Awarded | * Points Deducted | |||||||
Division One
| P | W | D | L | F | A | Pts | GD | |
| Romford Royals Res | 22 | 20 | 0 | 2 | 82 | 19 | 40 | +63 |
| Grove Social ** | 21 | 16 | 0 | 5 | 75 | 22 | 34 | +53 |
| Berwick Manor | 20 | 14 | 1 | 5 | 52 | 28 | 29 | +24 |
| County Park | 22 | 11 | 5 | 6 | 50 | 40 | 27 | +10 |
| Campion Old Boys Res | 22 | 11 | 3 | 8 | 28 | 31 | 24 | -3 |
| Hornchurch Athletic ** | 22 | 9 | 2 | 11 | 56 | 48 | 22 | +8 |
| Belhus Park Athletic Res | 21 | 6 | 2 | 13 | 39 | 46 | 14 | -7 |
| Old Ilfordians Res | 21 | 5 | 2 | 14 | 28 | 62 | 12 | -34 |
| Foreston | 21 | 4 | 4 | 13 | 21 | 60 | 12 | -39 |
| Curzon ** | 21 | 5 | 3 | 13 | 21 | 62 | 11 | -41 |
| Romford Town ** | 19 | 3 | 2 | 14 | 25 | 67 | 6 | -42 |
* Points Awarded | * Points Deducted |
| Cups & Awards | ||
Senior Division The Printers Cup | Winners: Runners-Up: | Millray Wrights |
Premier Division The Abridge Dealer Group Cup | Winners: Runners-Up: | Old Ilfordians Lion |
Division One The T&D Cup | Winners: Runners-Up: | Romford Royals Berwick Manor |
| Secretary of the Year | J. Osborne | (Epping Forest) |
| Player of the Year | R. Hart | (Paragon United) |
| Referee of the Year | B. Dooley | |
| Sportsmanship Award | Hornchurch Athletic | |