Archived Tables for Season 1988/89 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | 07/08 | ||
| League Stats & Facts | ||||
Senior Division
| P | W | D | L | F | A | Pts | GD | |
| LCS Manor | 18 | 5 | 3 | 0 | 67 | 19 | 33 | +48 |
| Fairbairn House | 17 | 11 | 1 | 5 | 44 | 22 | 23 | +22 |
| Paragon | 17 | 10 | 1 | 6 | 31 | 24 | 21 | +7 |
| Wrights | 18 | 8 | 4 | 6 | 24 | 20 | 20 | +4 |
| Old Ilfordians | 18 | 7 | 4 | 7 | 31 | 27 | 18 | +4 |
| Roding Sports | 18 | 8 | 2 | 8 | 36 | 43 | 18 | -7 |
| Warren United | 18 | 6 | 4 | 8 | 32 | 24 | 16 | +8 |
| Epping Forest | 18 | 5 | 1 | 12 | 29 | 53 | 11 | -24 |
| Romford Royals | 18 | 4 | 1 | 13 | 28 | 57 | 9 | -29 |
| Theydon Bois | 18 | 3 | 3 | 12 | 33 | 66 | 9 | -33 |
Premier Division
| P | W | D | L | F | A | Pts | GD | |
| Denmark | 20 | 14 | 2 | 4 | 58 | 27 | 30 | +31 |
| Trophyland Sports | 20 | 12 | 4 | 4 | 71 | 37 | 28 | +34 |
| Manor Sports | 20 | 11 | 4 | 5 | 54 | 24 | 26 | +30 |
| Eldon | 20 | 10 | 5 | 5 | 50 | 33 | 25 | +17 |
| Berwick Manor | 20 | 12 | 1 | 7 | 60 | 49 | 25 | +11 |
| Grove Social | 20 | 11 | 1 | 8 | 49 | 41 | 23 | +8 |
| South Ilford Catholics | 19 | 7 | 5 | 7 | 37 | 36 | 19 | +1 |
| Romlas | 19 | 5 | 5 | 9 | 27 | 44 | 15 | -17 |
| Warren United Res | 20 | 5 | 4 | 11 | 24 | 58 | 14 | -34 |
| Court | 18 | 3 | 1 | 14 | 26 | 60 | 7 | -34 |
| Buckhurst Hill | 20 | 0 | 4 | 16 | 21 | 50 | 4 | -29 |
Division One
| P | W | D | L | F | A | Pts | GD | |
| St. Ethelburga | 20 | 16 | 2 | 2 | 81 | 28 | 34 | +53 |
| Theydon Bois Res | 20 | 16 | 2 | 2 | 54 | 24 | 34 | +30 |
| Belhus Park Athletic | 20 | 13 | 2 | 5 | 60 | 30 | 28 | +30 |
| County Park | 20 | 12 | 3 | 5 | 34 | 21 | 27 | +13 |
| Goldings | 20 | 11 | 2 | 7 | 54 | 34 | 24 | +20 |
| Parsloes Wanderers | 19 | 11 | 1 | 7 | 51 | 31 | 23 | +20 |
| Hornchurch Athletic | 20 | 8 | 1 | 11 | 40 | 48 | 17 | -8 |
| South Ilford Catholics Rs | 19 | 7 | 1 | 11 | 26 | 55 | 15 | -19 |
| Oldchurch Athletic | 20 | 5 | 1 | 14 | 44 | 66 | 11 | -22 |
| Curzon | 22 | 5 | 1 | 14 | 37 | 73 | 11 | -36 |
| Romford Vicktors | 20 | 0 | 2 | 18 | 17 | 72 | 2 | -55 |
| Cups & Awards | ||
Senior Division The Printers Cup | Winners: Runners-Up: | Fairbairn House Epping Forest |
Premier Division The Abridge Dealer Group Cup | Winners: Runners-Up: | Romlas Manor Sports |
Division One The T&D Cup | Winners: Runners-Up: | County Park Belhus Park |
| Secretary of the Year | D. Williams | (County Park) |
| Player of the Year | M. Gale | (Berwick Manor) |
| Referee of the Year | B. Harris | |
| Sportsmanship Award | Warren United | |