Archived Tables for Season 1991/92 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | |||
| League Stats & Facts | ||||
SENIOR DIVISION | |||||||
| P | W | D | L | F | A | Pts |
L.C.S. Manor | 17 | 14 | 2 | 1 | 62 | 21 | 44 |
Warren United | 17 | 13 | 1 | 3 | 38 | 16 | 40 |
Paragon | 18 | 12 | 1 | 5 | 55 | 27 | 37 |
Old Ilfordians | 16 | 8 | 3 | 5 | 43 | 33 | 27 |
Frenford | 18 | 7 | 1 | 10 | 28 | 39 | 22 |
Fairbairn House | 18 | 4 | 8 | 6 | 32 | 40 | 20 |
South Ilford Catholics | 18 | 5 | 3 | 10 | 37 | 56 | 18 |
Denmark | 16 | 5 | 2 | 9 | 26 | 39 | 17 |
Trophyland Sports | 18 | 3 | 2 | 13 | 28 | 56 | 11 |
Norvic Manor | 18 | 2 | 1 | 15 | 20 | 43 | 7 |
PREMIER DIVISION | |||||||
| P | W | D | L | F | A | Pts |
Lakeview | 18 | 13 | 3 | 2 | 50 | 28 | 42 |
Theydon Bois | 18 | 11 | 4 | 3 | 76 | 35 | 37 |
Epping Forest | 18 | 11 | 1 | 5 | 36 | 31 | 34 |
Eldon | 18 | 7 | 7 | 4 | 40 | 46 | 28 |
Warren United Res | 18 | 6 | 5 | 7 | 36 | 38 | 23 |
Romlas | 18 | 7 | 2 | 9 | 42 | 56 | 23 |
Dorset Sports | 17 | 4 | 5 | 8 | 38 | 39 | 17 |
Ferns | 17 | 5 | 2 | 10 | 23 | 32 | 17 |
St. Katherines | 16 | 3 | 5 | 8 | 21 | 41 | 14 |
Belhus Park | 18 | 3 | 4 | 11 | 21 | 44 | 13 |
DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts |
Sarvic | 18 | 14 | 2 | 2 | 77 | 28 | 44 |
Morris Dancer | 18 | 14 | 2 | 2 | 61 | 22 | 44 |
St. Ethelburga | 18 | 11 | 2 | 5 | 44 | 29 | 35 |
Theydon Bois Res | 18 | 10 | 1 | 7 | 38 | 51 | 31 |
Old Ilfordians Res | 18 | 8 | 5 | 5 | 42 | 35 | 29 |
County Park | 18 | 8 | 2 | 8 | 34 | 36 | 26 |
Bedfords Park | 18 | 8 | 2 | 8 | 31 | 48 | 26 |
Berwick Manor | 18 | 5 | 2 | 11 | 36 | 42 | 17 |
E.M.H. | 18 | 2 | 0 | 16 | 19 | 52 | 6 |
North Thames Harriers | 18 | 2 | 0 | 16 | 31 | 65 | 6 |
DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts |
Rialto | 20 | 18 | 1 | 1 | 93 | 16 | 55 |
South Ilford Catholics Res | 20 | 17 | 0 | 3 | 74 | 26 | 51 |
Ashton | 20 | 13 | 4 | 3 | 57 | 30 | 43 |
St. Ethelburga Res | 20 | 13 | 2 | 5 | 64 | 39 | 41 |
E.M.H. Res | 20 | 12 | 0 | 8 | 67 | 32 | 36 |
Parsloes Wanderers | 20 | 9 | 5 | 6 | 50 | 52 | 32 |
Frenford Res | 20 | 6 | 1 | 13 | 43 | 73 | 19 |
Curzon | 20 | 5 | 3 | 12 | 43 | 62 | 18 |
Oldchurch | 20 | 4 | 0 | 16 | 38 | 78 | 12 |
Romford Vicktors | 20 | 1 | 4 | 15 | 25 | 64 | 7 |
Aragon | 20 | 1 | 2 | 17 | 20 | 101 | 5 |
| Cups & Awards | |
| Senior Division - The Printers Cup | |