Archived Tables for Season 1994/95 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | |||
| League Stats & Facts | ||||
SENIOR DIVISION | |||||||
| P | W | D | L | F | A | Pts |
Rialto | 20 | 16 | 2 | 2 | 64 | 31 | 50 |
Thames Water | 17 | 13 | 1 | 3 | 46 | 24 | 40 |
Santos | 19 | 11 | 3 | 5 | 40 | 27 | 36 |
Sarvic | 20 | 9 | 5 | 6 | 56 | 35 | 32 |
South Ilford Catholics | 20 | 10 | 1 | 9 | 47 | 36 | 31 |
Goldstar | 19 | 7 | 2 | 29 | 40 | 23 | |
Ferns | 20 | 6 | 5 | 9 | 49 | 62 | 23 |
Old Ilfordians | 18 | 6 | 2 | 10 | 33 | 39 | 20 |
Warren United | 19 | 6 | 2 | 11 | 39 | 56 | 20 |
Willburn | 16 | 4 | 1 | 11 | 30 | 56 | 13 |
Theydon Bois | 20 | 4 | 0 | 16 | 29 | 56 | 12 |
PREMIER DIVISION | |||||||
P | W | D | L | F | A | Pts | |
Glenvar | 22 | 19 | 2 | 1 | 80 | 27 | 60 |
Curzon | 21 | 17 | 2 | 2 | 66 | 25 | 53 |
Rainham Rangers | 20 | 13 | 3 | 4 | 60 | 31 | 41 |
Berwick Manor | 20 | 11 | 3 | 6 | 49 | 25 | 36 |
Allied | 21 | 11 | 3 | 7 | 46 | 39 | 36 |
Epping Forest | 22 | 10 | 4 | 8 | 55 | 35 | 34 |
Ashton | 21 | 6 | 6 | 9 | 40 | 24 | |
Morris Dancer | 20 | 6 | 2 | 12 | 45 | 55 | 20 |
Pegstonians | 21 | 5 | 3 | 13 | 57 | 73 | 18 |
Elan | 21 | 6 | 0 | 15 | 35 | 60 | 18 |
Medway | 21 | 3 | 2 | 16 | 19 | 81 | 11 |
South Ilford Catholics Res | 20 | 1 | 4 | 15 | 20 | 75 | 7 |
DIVISION ONE | |||||||
P | W | D | L | F | A | Pts | |
Frenford | 19 | 16 | 1 | 2 | 69 | 26 | 49 |
North Thames Harriers | 20 | 14 | 3 | 3 | 77 | 30 | 45 |
Emerson | 18 | 12 | 2 | 4 | 50 | 36 | 34 |
County Park | 18 | 9 | 3 | 6 | 47 | 27 | 30 |
E.M.H. | 20 | 7 | 4 | 9 | 49 | 62 | 28 |
Rialto Res | 19 | 8 | 3 | 8 | 47 | 45 | 27 |
Carpenters | 18 | 8 | 2 | 8 | 44 | 32 | 26 |
Warren United Res | 20 | 8 | 1 | 11 | 43 | 77 | 25 |
St. Augustines | 20 | 4 | 3 | 13 | 37 | 51 | 16 |
St. Ethelburga | 20 | 4 | 2 | 14 | 36 | 86 | 14 |
Romlas | 20 | 3 | 2 | 15 | 34 | 61 | 11 |
DIVISION TWO | |||||||
P | W | D | L | F | A | Pts | |
Bedfords Park | 22 | 16 | 6 | 0 | 91 | 17 | 54 |
Flogas | 22 | 14 | 4 | 4 | 89 | 37 | 46 |
Acorn | 22 | 15 | 1 | 6 | 92 | 46 | 46 |
Parsloes Wanderers | 22 | 13 | 3 | 6 | 70 | 37 | 42 |
Theydon Bois Res | 20 | 11 | 4 | 5 | 79 | 47 | 37 |
Ledbury United | 20 | 11 | 2 | 7 | 82 | 53 | 35 |
Glen Eagles | 22 | 11 | 1 | 10 | 66 | 51 | 34 |
Red Star | 19 | 9 | 2 | 8 | 54 | 45 | 29 |
F.C. Viking | 22 | 5 | 2 | 15 | 52 | 69 | 17 |
North Romford | 21 | 5 | 0 | 16 | 51 | 103 | 15 |
Chefs United | 22 | 5 | 0 | 17 | 57 | 136 | 15 |
Bedrock Rovers | 22 | 0 | 1 | 21 | 30 | 172 | 1 |
| Cups & Awards | |
| Senior Division - The Printers Cup | Winners: Thames Water Runners-Up: Old Ilfordians |
| Premier Division - The Abridge Dealer Group Cup | Winners: Rainham Rangers Runners-Up: Morris Dancer |
| Division One - The T&D Cup | Winners: Carpenters Runners-Up: County Park |
| Division Two - The Bill Nolan Memorial Cup | Winners: Flogas Runners-Up: Parsloes Wanderers |
| Secretary of the Year | R. Hailey |