Archived Tables for Season 1995/96 | ||||
| Other Table Archives: | 86/87 | 87/88 | 88/89 | 89/90 |
| 90/91 | 91/92 | 92/93 | 93/94 | |
| 94/95 | 95/96 | 96/97 | 97/98 | |
| 98/99 | 99/00 | 00/01 | 01/02 | |
| 02/03 | 03/04 | 04/05 | 05/06 | |
| Current Table | 06/07 | 07/08 | ||
| League Stats & Facts | ||||
SENIOR DIVISION | |||||||
| P | W | D | L | F | A | Pts |
Thames Water | 15 | 14 | 0 | 1 | 51 | 18 | 42 |
Warren United | 20 | 11 | 3 | 6 | 56 | 35 | 36 |
Rialto | 20 | 10 | 3 | 7 | 49 | 44 | 33 |
Glenvar | 20 | 9 | 4 | 7 | 44 | 34 | 31 |
Old Ilfordians | 19 | 9 | 4 | 6 | 30 | 23 | 31 |
Santos | 19 | 9 | 3 | 7 | 43 | 29 | 30 |
Goldstar | 19 | 5 | 9 | 5 | 41 | 35 | 24 |
Curzon | 20 | 7 | 2 | 11 | 40 | 57 | 23 |
South Ilford Catholics | 18 | 4 | 6 | 8 | 28 | 41 | 18 |
Sarvic | 18 | 4 | 6 | 8 | 23 | 36 | 18 |
Limehouse | 20 | 2 | 0 | 18 | 31 | 85 | 6 |
PREMIER DIVISION | |||||||
| P | W | D | L | F | A | Pts |
Rainham Rangers | 22 | 18 | 1 | 3 | 72 | 28 | 55 |
Frenford | 21 | 14 | 4 | 3 | 41 | 16 | 46 |
Coach & Horses | 22 | 11 | 2 | 9 | 63 | 48 | 35 |
Elan | 21 | 10 | 4 | 7 | 58 | 64 | 34 |
Morris Dancer | 21 | 10 | 1 | 10 | 51 | 56 | 31 |
Allied | 21 | 9 | 3 | 9 | 64 | 47 | 30 |
Berwick Manor | 21 | 8 | 5 | 8 | 46 | 49 | 29 |
North Thames Harriers | 22 | 8 | 4 | 10 | 45 | 62 | 28 |
Epping Forest | 21 | 8 | 3 | 10 | 61 | 60 | 27 |
Ashton | 22 | 6 | 3 | 13 | 37 | 59 | 21 |
Theydon Bois | 20 | 5 | 3 | 12 | 47 | 63 | 18 |
Pegstonians | 20 | 2 | 3 | 15 | 25 | 58 | 9 |
DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts |
Carpenters | 20 | 15 | 3 | 2 | 68 | 25 | 48 |
Lakeview | 20 | 15 | 2 | 3 | 70 | 21 | 47 |
Bedfords Park | 20 | 12 | 5 | 3 | 53 | 30 | 41 |
Medway | 20 | 10 | 3 | 7 | 50 | 47 | 33 |
Rialto Res | 19 | 8 | 6 | 5 | 35 | 31 | 30 |
Wall End Wanderers | 20 | 7 | 4 | 9 | 28 | 47 | 25 |
South Ilford Catholics Res | 20 | 7 | 3 | 10 | 30 | 46 | 24 |
Flogas | 20 | 6 | 4 | 10 | 35 | 36 | 22 |
Warren United Res | 20 | 4 | 3 | 13 | 25 | 50 | 15 |
County Park | 20 | 4 | 1 | 15 | 30 | 59 | 13 |
St. Augustines | 19 | 3 | 2 | 14 | 35 | 68 | 11 |
DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts |
Glen Eagles | 22 | 16 | 3 | 3 | 83 | 31 | 51 |
Southchurch United | 21 | 14 | 5 | 2 | 91 | 31 | 47 |
Theydon Bois Res | 21 | 14 | 3 | 4 | 83 | 40 | 45 |
Midas | 21 | 11 | 5 | 5 | 72 | 43 | 38 |
North Romford | 22 | 11 | 3 | 8 | 77 | 67 | 36 |
Parsloes Wanderers | 22 | 10 | 1 | 11 | 48 | 55 | 31 |
Romlas | 22 | 6 | 6 | 10 | 58 | 62 | 24 |
Ledbury United | 22 | 7 | 3 | 12 | 40 | 74 | 24 |
St. Ethelburga | 22 | 5 | 4 | 13 | 62 | 82 | 19 |
Berwick Manor Res | 20 | 6 | 1 | 13 | 42 | 79 | 19 |
F.C. Viking ‘93 | 22 | 4 | 6 | 12 | 29 | 62 | 18 |
Altern | 21 | 3 | 4 | 14 | 42 | 100 | 13 |
| Cups & Awards | |
| Senior Division - The Printers Cup | Winners: Thames Water Runners-Up: Curzon |
| Premier Division - The Abridge Dealer Group Cup | Winners: Rainham Rangers Runners-Up: Allied |
| Division One - The T&D Cup | Winners: Bedfords Park Runners-Up: Rialto Res |
| Division Two - The Bill Nolan Memorial Cup | Winners: Midas Runners-Up: Romlas |
| Corinthian Cup | Winners: Thames Water Runners-Up: Rainham Rangers |
| Secretary of the Year | P. Cappaert (Frenford) |
| Player of the Year | S. McCarthy (Rainham Rangers) |
| Referee of the Year | I. Morrison |
| Sportsmanship Award | Altern |