Fixture grids
| Condor U | Debden S | East Lon | East Par | Euro Sta | Manford | Newbury | Ping Cit | Rainham | Stone To | |
|---|---|---|---|---|---|---|---|---|---|---|
| Condor Under 23s | 13/09 | |||||||||
| Debden Sports Reserves | 06/092 - 1 | 27/09 | ||||||||
| East London Ballers Under 23s | 27/09 | |||||||||
| East Park Rovers | 20/09 | 27/09 | 06/092 - 3 | |||||||
| Euro Stars | 20/09 | |||||||||
| Manford Way Reserves | 20/09 | 27/09 | ||||||||
| Newbury Drive | 20/09 | |||||||||
| Ping City Phoenixes | 13/09 | |||||||||
| Rainham Working Mens Club | 13/09 | 06/091 - 1 | ||||||||
| Stone Town |