League Cup Tables
League Cup - Group A
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | El Valiente | 2 | 6 | 7 |
2 | Baiteze Squad | 2 | 6 | 3 |
3 | Flanders | 2 | 3 | -4 |
4 | Secret | 1 | 0 | -1 |
5 | East Way Athletic | 1 | 0 | -1 |
6 | London Mavericks | 2 | 0 | -4 |
League Cup - Group B
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Repton Park | 2 | 6 | 5 |
2 | FC Ballr | 1 | 3 | 3 |
3 | Brook Athletic | 2 | 3 | 1 |
4 | Kulture Klub | 2 | 3 | 0 |
5 | East Stars | 1 | 0 | -4 |
6 | Warren United | 2 | 0 | -5 |
League Cup - Group C
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Gants Hill | 2 | 4 | 1 |
2 | Central Colts | 2 | 4 | 1 |
3 | Panda | 2 | 3 | 2 |
4 | Ultimate Vision | 1 | 3 | 2 |
5 | Barking Riverside | 2 | 3 | 0 |
6 | Barking | 1 | 0 | -2 |
7 | Barking & Dagenham Wanderers | 2 | 0 | -4 |
League Cup - Group D
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Hornchurch Oakmont | 2 | 4 | 2 |
2 | Valentine United | 2 | 4 | 1 |
3 | Abridge Village | 1 | 3 | 3 |
4 | AFC Theydon | 1 | 3 | 1 |
5 | Roose | 2 | 3 | 0 |
6 | AC Milano | 2 | 0 | -3 |
7 | FC Galaxy | 2 | 0 | -4 |
League Cup - Group E
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Chingford Athletic A | 2 | 6 | 8 |
2 | Thames Ironworks Community | 2 | 3 | 4 |
3 | Emerson Park | 1 | 3 | 1 |
4 | FC Mexico A | 2 | 3 | 0 |
5 | St Augustines | 1 | 0 | -5 |
6 | Korona Redbridge | 2 | 0 | -8 |
League Cup - Group F
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Eastbrook United | 2 | 6 | 6 |
2 | Roneo Colts | 2 | 6 | 2 |
3 | FC Mexico B | 3 | 4 | -2 |
4 | Frenford | 2 | 2 | 0 |
5 | Alpha | 2 | 1 | -4 |
6 | Bretons Manor | 3 | 0 | -2 |
League Cup - Group G
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Total Football | 2 | 6 | 15 |
2 | Theydon Green | 2 | 6 | 9 |
3 | Ainslie | 2 | 3 | 1 |
4 | Cobra | 1 | 1 | 0 |
5 | Upshire Forest Sunday | 2 | 1 | -4 |
6 | Monkhams | 1 | 0 | -2 |
7 | Jaffna | 2 | 0 | -19 |
League Cup - Group H
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Leytonstone Athletic | 2 | 6 | 3 |
2 | United Amateurs | 2 | 3 | 3 |
3 | Titans United | 2 | 3 | 1 |
4 | Romford Athletic Dons | 2 | 3 | 1 |
5 | Young Royals | 2 | 3 | -3 |
6 | Chingford Athletic Reserves | 2 | 0 | -5 |
League Cup - Group I
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Royal Lions | 2 | 6 | 11 |
2 | Custom House Community | 2 | 3 | 1 |
3 | Singh Sabha Barking | 2 | 3 | -2 |
4 | Valence United | 2 | 3 | -2 |
5 | Stow Rovers | 1 | 0 | -2 |
6 | Dagenham Rangers | 1 | 0 | -6 |
League Cup - Group J
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Colebrook Royals Vets | 2 | 6 | 7 |
2 | East Tilbury Town | 2 | 4 | 2 |
3 | Barking Reserves | 2 | 4 | 1 |
4 | Byron Red Star | 2 | 2 | 0 |
5 | Epping Royals | 2 | 0 | -4 |
6 | Ping City Phoenixes | 2 | 0 | -6 |
League Cup - Group K
Team | Pld | Pts | GD | |
---|---|---|---|---|
1 | Royal Lions Reserves | 3 | 9 | 7 |
2 | Athletico City | 2 | 6 | 6 |
3 | Woodford Green United | 2 | 3 | 0 |
4 | Thames Ironworks Community Reserves | 3 | 3 | -2 |
5 | Mansfield Rangers | 2 | 0 | -2 |
6 | Epping Forest Falcons | 2 | 0 | -9 |