Trophyland Cup Draw - 2022/23
The draw for the Trophyland Cup competition for 2022/23 is as follows:
1st Round |
||||
| A | Ping City Phoenixes | 1-2 | Eastern Avenue | |
| B | Warren Senior | 7-2 | Korona Redbridge | |
| C | Harlow MVF | L-W | Warren United | Harlow withdrawn |
| D | Zone 4 Athletic | 0-1 | United Amateurs | |
| E | Royal Lions C | 5-2 | Prospect Protege | |
| F | Chingford Athletic | 0-0 | Colebrook Royals Reserves | 4-3 on pens |
| G | Alpha | 0-7 | Mansfield Rangers | |
| H | Epping Forest Falcons | 6-1 | London Legacy | |
| I | Singh Sabha Barking | 9-0 | Brymans Park | |
| J | City Site | 0-7 | Ainslie | |
| K | Young Royals | 0-3 | Valence United | |
| L | Belfry Reserves | 4-2 | Romford Athletic Dons | |
| M | Ultimate Vision Reserves | 3-2 | Dagenham Rangers | |
| N | Royal Lions B | 15-0 | Mayfield Kings | Awarded to Mayfield |
2nd Round |
||||
| 1 | Eastern Avenue | 3-3 | Byron Red Star | 4-3 on pens |
| 2 | FC Mexico B | 3-2 | Ridgeway Rovers | |
| 3 | Warren Senior | 5-1 | Titans United | |
| 4 | Epping Royals | 0-4 | Warren United | |
| 5 | Windmill Warriors | L-W | Upshire Forest | |
| 6 | Havering Palace | 3-2 | Debden Sports A | |
| 7 | United Amateurs | 7-2 | Royal Lions C | |
| 8 | Valence United Reserves | 5-0 | Chingford Athletic | |
| 9 | Mansfield Rangers | 5-1 | Epping Forest Falcons | |
| 10 | United Borough | L-W | Horse & Well | |
| 11 | Singh Sabha Barking | 7-5 | Lonsdale | |
| 12 | Rising United | L-W | Manford Way Reserves | |
| 13 | Ainslie | 3-1 | Ace Athletics | |
| 14 | Valence United | 2-4 | Colebrook Royals Vets | |
| 15 | Ultimate Vision | L-W | Belfry Reserves | |
| 16 | Ultimate Vision Reserves | 6-0 | Mayfield Kings | |
3rd Round |
||||
| A | Eastern Avenue | 3-2 | FC Mexico B | |
| B | Warren Senior | 1-0 | Warren United | |
| C | Upshire Forest | 4-0 | Havering Palace | |
| D | United Amateurs | 3-1 | Valence United Reserves | |
| E | Mansfield Rangers | 2-1 | Horse & Well | |
| F | Singh Sabha Barking | 0-1 | Manford Way Reserves | |
| G | Ainslie | 2-4 | Colebrook Royals Vets | |
| H | Belfry Reserves | 6-0 | Ultimate Vision Reserves | |
Quarter Finals |
||||
| 1 | Eastern Avenue | 1-4 | Warren Senior | |
| 2 | Upshire Forest | 1-5 | United Amateurs | |
| 3 | Mansfield Rangers | 0-1 | Manford Way Reserves | |
| 4 | Colebrook Royals Vets | 0-4 | Belfry Reserves | |
Semi Finals |
||||
| A | Warren Senior | 2-5 | United Amateurs | |
| B | Manford Way Reserves | L-W | Belfry Reserves | |
Final - Sunday 21st May 2023, 10.30am at Aveley FC |
||||
| UNITED AMATEURS | 3-7 | BELFRY RESERVES | ||