Corinthian Cup Draw - 2024/25
The draw for the Corinthian Cup competition for 2024/25 is as follows:
1st Round |
||||
1 | Repton Park | 5-2 | Total Football | |
2 | UK Moldova | 1-11 | Club 1017 | |
3 | Woodford Town | 2-4 | AC Milano | |
4 | Colebrook Royals | 4-0 | Stone Town | |
5 | East London Ballers Under 23s | v | City Site | 13/10/24 |
6 | Critics | 2-4 | JK Silvertown | |
7 | Daglanta | 0-2 | Baiteze Squad | |
8 | FC Galaxy | 3-4 | Upshire Forest | |
9 | Roose | 1-7 | Brook Athletic | |
10 | Flyhouse Athletic | 1-7 | East London Ballers | |
11 | Hatch Lane | 1-0 | St Augustines | |
12 | Barking Riverside | 6-3 | Barking & Dagenham Wanderers | |
2nd Round |
||||
A | Repton Park | v | Club 1017 | 03/11/24 |
B | AC Milano | v | Colebrook Royals | 03/11/24 |
C | Debden Sports Reserves | v | WINNER OF MATCH 5 | 03/11/24 |
D | JK Silvertown | v | Benchviews | 03/11/24 |
E | Baiteze Squad | v | AC Milano Reserves | 03/11/24 |
F | Upshire Forest | v | Brook Athletic | 17/11/24 |
G | East London Ballers | v | Hatch Lane | 03/11/24 |
H | Barking Riverside | v | Singh Sabha Barking | 10/11/24 |
Quarter Finals |
||||
1 | WINNER OF MATCH A | v | WINNER OF MATCH B | |
2 | WINNER OF MATCH C | v | WINNER OF MATCH D | |
3 | WINNER OF MATCH E | v | WINNER OF MATCH F | |
4 | WINNER OF MATCH G | v | WINNER OF MATCH H | |
Semi Finals |
||||
A | WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | |
B | WINNER OF MATCH 3 | v | WINNER OF MATCH 4 | |
Final - TBC |
||||
WINNER OF SEMI FINAL A | v | WINNER OF SEMI FINAL B | ||