Endeavour Cup Draw - 2025/26
The draw for the Trophyland Cup competition for 2025/26 is as follows:
1st Round |
||||
| 1 | Legacy City | 2-2 | Gatcliffe | 4-2 pens |
| 2 | Romford Bullsharks | 0-2 | Newbury Kings | |
| 3 | Chingford Athletic | 1-2 | Zone 4 Athletic | |
| 4 | Emerson & Upminster | 6-1 | Hainault Athletic | |
| 5 | United Amateurs Reserves | 3-1 | Highams Park Rangers | |
2nd Round |
||||
| A | Newroe United | v | JK Silvertown Reserves | 02/11/25 |
| B | Legacy City | v | Coppice Row | 09/11/25 |
| C | Ace Athletics | v | Barkingside | 02/11/25 |
| D | Barking Colts | v | Newbury Kings | 02/11/25 |
| E | Warren United | v | Rush Green Rangers | 09/11/25 |
| F | Lonsdale | v | Zone 4 Athletic | 02/11/25 |
| G | Emerson & Upminster | v | Collier Row Under 23s | 02/11/25 |
| H | Valence United B | v | United Amateurs Reserves | 02/11/25 |
Quarter Finals |
||||
| 1 | WINNER OF MATCH A | v | WINNER OF MATCH B | |
| 2 | WINNER OF MATCH C | v | WINNER OF MATCH D | |
| 3 | WINNER OF MATCH E | v | WINNER OF MATCH F | |
| 4 | WINNER OF MATCH G | v | WINNER OF MATCH H | |
Semi Finals |
||||
| A | WINNER OF MATCH 1 | v | WINNER OF MATCH 2 | |
| B | WINNER OF MATCH 3 | v | WINNER OF MATCH 4 | |
Final - TBC |
||||
| WINNER OF SEMI FINAL A | v | WINNER OF SEMI FINAL B | ||