Division One - 2026-27
Season 2026-27
Division One
| Team | Pld | Pts | GD | |
|---|---|---|---|---|
| 1 | Yeni Bogazici | 4 | 12 | 25 |
| 2 | Colebrook Royals | 5 | 9 | -5 |
| 3 | AC Milano | 2 | 6 | 11 |
| 4 | Baiteze Squad | 4 | 6 | 5 |
| 5 | East London Ballers | 2 | 6 | 1 |
| 6 | Singh Sabha Barking | 5 | 3 | -11 |
| 7 | Warren Senior | 0 | 0 | 0 |
| 8 | FC Galaxy | 3 | 0 | -12 |
| 9 | Turon United | 3 | 0 | -14 |
Table adjustments
- 06/09/2026: +3 points for East London Ballers -
- 06/09/2026: -3 points for Baiteze Squad -