Daglanta F.C.

Daglanta

Established 2022
County FA London
1st choice colours Light Blue
Twitter daglantafc
Instagram daglantafc

Players & Statistics

Name Apps Goals  
Adesina, Tobi 4 (1) 2
Adjetey, Gavin 0 0
Aiyegbusi, Ruben 10 (1) 4
Armendariz, Carlos U21 qualified 1 0
Ashimi, Hamdan 19 (2) 2
Atoki, Joseph U21 qualified 1 1
Bale, Tyresse U21 qualified 0 0
Boka, Ahmed 16 (8) 0
Brahilika, Alvaro 0 0
David Sita, Aurelien 15 1
Ejakita, David U21 qualified 5 0
Fang, Thierry 3 (2) 0
Hasani, Igli 5 (4) 0
Haymes, Danny 0 0
Ismaili, Bradley U21 qualified 7 (1) 5
Kamanzi, Jordan 3 (1) 1
Lika, Andi 17 (2) 0
Lika, Erik U21 qualified 11 (6) 0
Lika, Gersi 17 (2) 4
Lika, Giljano 8 (5) 0
Majid, Humoud 16 (3) 5
Massala, Calvyn U21 qualified 7 0
Meethoo, Rayaan 0 0
Meha, Eduard 12 (3) 0
Meha, Elsjon U21 qualified 11 (4) 0
Mendee, Caesar 4 (2) 0
Morris, Andy 17 (3) 15
Muhemba, Excellence 9 (2) 5
Ogbebor, Praise U21 qualified 12 0
Ogedengbe , Michael 9 (3) 0
Okoh, Azumeju 0 0
Olanrewaju, Samuel 1 (1) 0
Olatubosun, Joshua Oluwaferanmi P 4 (2) 0
Pontes, Marcelo 14 (4) 0
Raif, Turan 5 (2) 0
Reece-Peprah, Jordan 7 (6) 0
Sesay, Amal U21 qualified 0 0
Sowonola, Eric 17 (2) 7
Tshimpuki, Junior 9 (4) 0
Vandi, Dennis 7 (3) 0
Vinchenzo, Chris 19 (1) 0
Welch, Jayke 0 0

Home Ground

Wanstead Flats (Aldersbrook Road)

Aldersbrook Road
Wanstead
London
E12 5HH

Nearest Station

Wanstead (Central Line), Manor Park (Great Eastern)

Local Bus Routes

 

Parking Availability

Parking available at ground

Other Information