Romford Rovers F.C.

Romford Rovers

Players & Statistics

Name Apps Goals  
Adams, Liam 17 16
Baker, Louie 15 (7) 2
Barrett, Harrison 2 0
Bojang, Regan 19 (4) 0
Boyd, Oliver 0 0
Cosson, Ross 15 (1) 0
Davis, Tommy 2 (1) 0
Deegan, Mason 9 (1) 11
Flindall, Owen 20 (14) 1
Flindall, Shane 4 (4) 0
Gater, Callum 2 1
Gregory, Charlie 1 (1) 0
GREGORY, FRANKIE U21 qualified 20 1
Gregory, Thomas 11 (8) 0
Gregory, Tyler 8 (1) 0
Griffin, Jake 8 (2) 3
Hack, Joe 19 (1) 2
Hall, Ryan 18 0
Hastings, Elliot 6 (3) 0
Marsland, Dylan 22 (18) 2
Oola, Peter 19 2
Overton, Luke 13 (9) 2
Porter, Jack 15 (3) 4
Rambukpitiya, James 9 (1) 0
Rambukpitiya, Michael 15 (4) 2
Randall, Jamie 16 (6) 5
Rodwell, Ryan 22 (4) 4
Westland, Frankie 19 (5) 3
Wilson, Sam 15 (3) 3

Home Ground

Ongar Sports Club

Love Lane
Ongar
Essex
CM5 9BL

Nearest Station

 

Local Bus Routes

 

Parking Availability

 

Other Information