Woodford Town F.C.

Woodford Town SL

Established 2002
County FA London
1st choice colours Yellow and Blue
Twitter woodfordtownsun
Instagram woodfordtownsundays1s

Players & Statistics

Name Apps Goals  
Brown, Billy 20 (2) 5
Brown, Thomas 17 (1) 0
Bygraves, Jack 5 (1) 0
Carrig, Anthony 0 0
Clarke, Bayley 17 0
Clarke, Sonny U21 qualified 5 (4) 1
Conn, Riley 10 0
Cooke, Courtney 15 (7) 4
Cooke, Tai 7 (7) 0
Crawley, Joe 10 (6) 2
Daly, Liam 13 (8) 1
Dawkins, Lorrell 6 (3) 0
Delaney, Kai 0 0
Dimond, Ben U21 qualified 16 (6) 2
Dimond, Luke 21 29
Fagan, Dylan 19 0
Hodge, Kiernan 2 0
Hudson, Thomas 2 (2) 0
Hudson, William 19 (5) 0
Hurd, Barney 13 (4) 1
Jarvis, Sam 17 (1) 1
Keeling, Laurence 1 (1) 0
Kiernan, Barney 14 (7) 2
Law, Kai 0 0
Locke, Archie 10 (2) 1
Lockhart, Casey 17 (5) 4
Maltese, Callum 6 (2) 2
Marjason, Joe U21 qualified 6 0
Maxwell, Ismael 2 (2) 0
May, Ben 0 0
May-Parrott, Samuel 16 5
Mcgoldrick, Ronan 16 (4) 11
Mcgrath, Fergus Martin 10 1
Mckiernan, Alfie 16 (4) 0
Medhurst, Conor 16 (1) 8
Medhurst , Roan U21 qualified 19 0
Miller, George 18 (5) 2
Murphy, Thomas 5 (2) 0
Naylor, Mason 19 (1) 3
O'Regan, Sean 17 (5) 2
Okolo, Oshae 0 0
Painter, Max 14 (8) 1
Radley, Morgan 16 (2) 9
Sadiq, Alejandro 1 (1) 0
Samber Richards, Jacob 7 (2) 3
Sambridge, Joseph 0 0
Sandell, William 17 (3) 4
Sherlock, Paddy 11 (2) 2
Simpkins, Joshua 2 (2) 0
Sims, Finlay U21 qualified 7 (3) 0
Smith, Ben 18 (1) 4
Smith, Jack 13 (3) 0
Strevens, Mason 14 (3) 1
Sullivan, Cane 19 (4) 0
Wright, Kieron 1 0

Home Ground

Whitbreads Sports Ground

Durham Avenue
Woodford Green
Essex
IG8 7NH

Nearest Station

Woodford (Central Line)

Local Bus Routes

 

Parking Availability

 

Other Information